| Used Motors | |||
| Year | Make | Specifications | Price |
| 2007 | Evinrude 150hp E-Tec | Remote, Long
Shaft, Electric Start, Power TNT 73 Hours on motor |
$8,180.00 |
| 2006 | Mercury 175hp Optimax | Remote, Long
Shaft, Electric Start, Power TNT 61 Hours on motor |
$7,500.00 |
| 2004 | Evinrude 150hp DFI | Remote, Long Shaft, Electric
Start, Power TNT Transferable extended warranty to 4/6/11 |
$6,500.00 |
| 2003 | Yamaha 200hp V-Max | Remote, Long Shaft, Electric Start, Power TNT, Oil Injected, No Prop, No Controls | $6,500.00 |
| 2003 | Honda 8hp 4-Stroke | Tiller, Long Shaft, Rope Start, Aluminum Prop | $1,200.00 |
| 2001 | Johnson 50hp | Remote, Long Shaft, Electric Start, Power TNT, Alum. Prop | $2,400.00 |
| 2001 | Mercury 50hp 2-Stroke | Remote, Long Shaft, Electric Start, Power TNT | $1,900.00 |
| 2000 | Mercury 40hp 4-Stroke Big Foot | Remote, Long Shaft, Electric Start, Power TNT, Controls, Aluminum Prop | $3,000.00 |
| 1996 | Mariner 40hp | Tiller, Long Shaft, Electric Start, Power TNT, Stainless Prop | $1,900.00 |
| 1988 | Mariner 30hp | Tiller, Long Shaft, Manual Tilt, Electric Start, Aluminum Prop | $800.00 |
| 1980 | Mariner 30hp | Tiller, Short Shaft, Rope Start, Manual Tilt, Aluminum Prop | $600.00 |
N/A= Not Applicable
As of 2006 Yamaha no longer uses model year designations