| Used Motors | |||
| Year | Make | Specifications | Price |
| 2007 | Yamaha 25hp 2-Stroke | Tiller, Long Shaft, Electric Start, Manual Tilt, Stainless Prop (Factory warranty 'til 07/09) | $2,700.00 |
| 2006 | Evinrude 50hp E-Tec | Tiller, Long Shaft, Electric Start, Power TNT (Transferable factory warranty to 01/09) | $5,100.00 |
| 2004 | Johnson 150hp | Remote, Long Shaft, Electric Start, Power TNT, No Prop | $7,000.00 |
| 2004 | Mercury 40hp | Tiller, Long Shaft, Power TNT, Aluminum Prop | $2,500.00 |
| 2003 | Yamaha 200hp V-Max | Remote, Long Shaft, Electric Start, Power TNT, Oil Injected, No Prop, No Controls | $6,500.00 |
| 2003 | Evinrude 175hp DFI | Remote, Long Shaft, Power TNT, No Prop (Extended warranty to 12/09) | $9,000.00 |
| 2002 | Mercury 90hp | Remote, Long Shaft, Electric Start, Power TNT, Stainless Prop | $4,000.00 |
| 2002 | Mercury 30hp EFI 4-Stroke | Remote, Long Shaft, Electric Start, Power TNT, Stainless Prop, NO Controls | $2,360.00 |
| 2001 | Evinrude 200 DFI | Remote, Electric Start, Power TNT, 426 hours on motor | $6,600.00 |
| 2000 | Mercury 40hp 4-Stroke Big Foot | Remote, Long Shaft, Electric Start, Power TNT, Controls, Aluminum Prop | $3,500.00 |
| 1996 | Mercury 25hp | Remote, Long Shaft, Electric Start, Aluminum Prop | $1,000.00 |
| 1995 | Evinrude 50hp | ||
| 1987 | Johnson 30hp | Tiller; Long Shaft; Electric Start; Manual Tilt; Aluminum Prop | $700.00 |
N/A= Not Applicable
As of 2006 Yamaha no longer uses model year designations