| Used Motors | |||
| Year | Make | Specifications | Price |
| N/A | Yamaha 60hp 4-Stroke EFI | Tiller; Long
Shaft; Electric Start; Power TNT; Aluminum Prop Transferable factory warranty to 3/17/15. 200 Hrs on motor |
$5,350.00 |
| N/A | Yamaha 50hp 4-Stroke EFI | Remote, Long Shaft, Electric Start, Power TNT | $3,900.00 |
| N/A | Yamaha 300 V-Max HPDI | Remote; Long shaft; Electric start; Power TNT | $9,000.00 |
| 2003 | Yamaha 200hp V-Max | Remote, Long Shaft, Electric Start, Power TNT, No Prop, No Controls | $6,500.00 |
| 2000 | Mercury 90hp 4-Stroke | Remote, Long Shaft, Electric Start, Power TNT | $3,000.00 |
| 1999 | Johnson 115hp | Remote; Long Shaft; Electric Start; Power TNT | $3,000.00 |
| 1998 | Johnson 175hp DFI | Remote, Long Shaft, Power TNT, Stainless Prop, Controls, Wire Harness Consignment | $3,500.00 |
| 1998 | Mariner 135hp | Remote, Long Shaft, Electric Start, Power TNT | $3,000.00 |
| 1977 | Evinrude 85hp | Remote, Long Shaft, Electric Start, Manual Tilt | $400.00 |
N/A= Not Applicable
As of 2005 Yamaha no longer uses model year designations