| New Motors | ||
| Year | Make | Specifications |
| N/A | Evinrude 90hp E-TEC | Remote; Long shaft; Electric start; Power TNT (Blue motor) |
| N/A | Evinrude 50hp E-TEC | Remote; Long Shaft; Electric start; Power TNT (Blue motor) |
| N/A | Evinrude 40hp E-TEC | Tiller; Long Shaft; Electric start; Power TNT (Blue motor) |
| N/A | Evinrude 30hp E-TEC | Tiller; Long Shaft; Electric Start; Power TNT; Aluminum prop; Gas tank (White motor) |
| N/A | Evinrude 25hp E-TEC | Tiller; Long shaft; Electric start; Power TNT; Aluminum prop; Gas tank (Blue motor) |
| N/A | Evinrude 25hp E-TEC | Tiller; Long Shaft; Electric start; Power TNT; Aluminum prop; Gas tank (White motor) |
| N/A | Evinrude 25hp E-TEC | Tiller; Long shaft; Electric start; Manual tilt; Aluminum prop; Gas tank (Blue motor) |
| N/A | Evinrude 25hp E-TEC | Tiller; Short Shaft; Electric start; Manual tilt; Aluminum prop; Gas tank (Blue motor) |
| 2012 | Evinrude 50hp E-TEC | Tiller; Long Shaft; Electric start; Power TNT |
| 2011 | Evinrude 30hp E-TEC | Tiller; Long Shaft; Electric Start; Manual Tilt; Alum. Prop; Fuel Tank |
| N/A | Yamaha 115hp 4-Stroke | Remote; Long Shaft; Electric Start; Power TNT |
| N/A | Yamaha 90hp 4-Stroke | Remote; Long Shaft; Electric Start; Power TNT |
| N/A | Yamaha 70hp 4-Stroke | Remote; Long Shaft; Electric Start; Power TNT |
| N/A | Yamaha 50hp 4-Stroke | Remote, Long Shaft, Electric Start, Power TNT |
| N/A | Yamaha 40hp 4-Stroke | Remote; Long Shaft; Electric Start; Power TNT |
| N/A | Yamaha 20hp 4-Stroke | Tiller; Long Shaft; Electric Start; Manual Tilt; Alum Prop |
| N/A | Yamaha 15hp 4-Stroke | Tiller, Short Shaft, Rope Start, Manual TNT |
| N/A | Yamaha 9.9hp-4-Stroke Hi Thrust | Tiller; Long Shaft; Electric Start; Power Tilt; Alum. Prop |
N/A= Not Applicable
As of 6/2012 Evinrude no longer uses model year designations
As of 2005 Yamaha no longer uses model year designations