| New Motors | ||
| Year | Make | Specifications |
| 2009 | Evinrude 150hp E-Tec | Remote; Long Shaft; Electric Start; Power TNT |
| 2009 | Evinrude 90hp E-Tec | Remote; Long Shaft; Electric Start; Power TNT |
| 2009 | Evinrude 60hp E-Tec | Remote; Long Shaft; Electric Start; Power TNT |
| 2009 | Evinrude 40hp E-Tec | Remote; Long Shaft; Electric Start; Power TNT |
| N/A | Yamaha 115hp 4-Stroke | Remote, Long shaft, Electric start, Power TNT |
| N/A | Yamaha 90hp 2-Stroke | Remote, Long shaft, Electric start, Power TNT, Controls, Stainless prop |
| N/A | Yamaha 40hp 4-Stroke | Remote, Long shaft, Electric start, Power TNT |
| N/A | Yamaha 25hp 2-Stroke | Tiller, Long shaft, Electric start, Manual tilt |
| N/A | Yamaha 25hp 2-Stroke | Tiller, Short shaft, Electric start, Manual tilt |
| N/A | Yamaha 20hp 4-Stroke | Tiller, Long shaft, Electric start, Manual tilt |
| New Non-Current Motors | ||
| 2008 | Evinrude 75hp E-Tec | Remote, Long shaft, Electric start, Power TNT |
| 2008 | Evinrude 50hp E-Tec | Tiller, Long shaft, Electric start, Power TNT |
| 2008 | Evinrude 40hp E-Tec | Tiller, Long shaft, Electric start, Power TNT |
N/A= Not Applicable
As of 2006 Yamaha no longer uses model year designations