| New Motors | ||
| Year | Make | Specifications |
| 2012 | Evinrude 115hp H.O. E-Tec | Remote; Long Shaft; Power TNT; Electric Start |
| 2012 | Evinrude 90 hp | Remote; Long shaft; Electric start; Power TNT |
| 2012 | Evinrude 75hp E-Tec | Remote; Long Shaft; Power TNT; Electric Start |
| 2012 | Evinrude 60hp E-Tec | Remote; Long Shaft; Electric Start; Power TNT |
| 2012 | Evinrude 50hp E-Tec | Tiller; Long Shaft; Electric Start; Power TNT |
| 2012 | Evinrude 30hp E-Tec | Tiller; Long Shaft; Electric Start; Power TNT |
| 2012 | Evinrude 30hp E-Tec | Tiller; Long Shaft; Electric and Rope Start; Power TNT; Aluminum porp; Fuel tank |
| 2011 | Evinrude 30hp E-Tec | Tiller; Long shaft; Manual tilt; Electric start; Aluminum prop; Fuel Tank |
| 2011 | Evinrude 25hp E-Tec | Tiller; Long Shaft; Electric Start; Manual Tilt; Fuel Tank; Alum. Prop |
| N/A | Yamaha 115hp 4-Stroke | Remote; Long Shaft; Electric Start; Power TNT |
| N/A | Yamaha 70hp 4-Stroke | Remote; Long Shaft; Electric Start; Power TNT |
| N/A | Yamaha 60hp 4-Stroke |
Remote, Long Shaft, Electric Start, Power TNT |
| N/A | Yamaha 50hp 4-Stroke | Remote, Long Shaft, Electric Start, Power TNT |
| N/A | Yamaha 50hp 2-Stroke | Remote; Long Shaft; Electric Start; Power TNT |
| N/A | Yamaha 40hp 4-Stroke | Remote; Long Shaft; Electric Start; Power TNT |
| N/A | Yamaha 25hp 4-Stroke | Tiller; Long Shaft, Electric Start, Manual TNT |
| N/A | Yamaha 20hp 4-Stroke | Tiller; Long Shaft; Electric Start; Manual Tilt; Alum Prop |
| N/A | Yamaha 15hp 4-Stroke | Tiller, Short Shaft, Rope Start, Manual TNT |
| N/A | Yamaha 9.9 4-Stroke Hi Thrust | Tiller; Long Shaft; Electric Start; Power TNT; Aluminum Prop |
| N/A | Yamaha 8hp 4-Stroke | Tiller; Short Shaft; Rope Start; Manual Tilt; Aluminum Prop |
N/A= Not Applicable
As of 2006 Yamaha no longer uses model year designations